Rank | Nat | SailNo | Boat | HelmName | CrewName | Club | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | DEN | 411 | African Queen XI | Jürgen Schönherr | Jürgen Schönherr,Christian Videbök,Theis Palm | 5.0 | 1.0 | 6.0 | 6.0 | |
2nd | NED | 412 | Troika | Pieter Heerema | Pieter Heerema,Lars Hendriksen,George Leonchuk | 9.0 | 2.0 | 11.0 | 11.0 | |
3rd | FIN | 64 | Lilla Vågen | Tom Jungell | Tom Jungell,Markus Mannström,Jaakko Rantala | 4.0 | 13.0 | 17.0 | 17.0 | |
4th | SUI | 311 | Sophie Racing | Martin Westerdahl | Martin Westerdahl,Robert Stanjek | 18.0 | 6.0 | 24.0 | 24.0 | |
5th | UAE | 9 | Desert eagle | Hendrik Witzmann | Hendrik Witzmann,Markus Koy | 2.0 | 23.0 | 25.0 | 25.0 | |
6th | FIN | 92 | Margaret | Peter von Koskull | Peter von Koskull,Ii-min Tcheng,Niko Ruokosuo,Andreas Johanson | 3.0 | 22.0 | 25.0 | 25.0 | |
7th | RUS | 27 | Annapurna | Anatoly Loginov | Anatoly Loginov,Vadim Statsenko,Alexander Shalagin | 16.0 | 10.0 | 26.0 | 26.0 | |
8th | RUS | 76 | Rocknrolla | Dmitry Samokhin | Dmitry Samokhin,Andrey Kirilyuk,Aleksey Bushuev | 22.0 | 5.0 | 27.0 | 27.0 | |
9th | SWE | 393 | Classmate Two | Gutta Johansson | Gutta Johansson,John Magnusson | 8.0 | 19.0 | 27.0 | 27.0 | |
10th | GER | 1170 | Cameleer | Marcus Brennecke | Marcus Brennecke,Jochen Sch?ºmann,Ingo Borkowski | 15.0 | 12.0 | 27.0 | 27.0 | |
11th | SWE | 375 | 5 i 12 | Martin Pålsson | Martin Pålsson,Peter Lindh,Göran Alm | 14.0 | 14.0 | 28.0 | 28.0 | |
12th | SWE | 320 | Roger Rabbit | Per Skoglund | Per Skoglund,Björn Österblom,Patrik Karlsson | 1.0 | 28.0 | 29.0 | 29.0 | |
13th | RUS | 34 | To be continued | Vasily Senatorov | Vasily Senatorov,Igor Iwashintcov,Alexandr Musyzenko | 23.0 | 7.0 | 30.0 | 30.0 | |
14th | RUS | 35 | Sunflower | Fogelson Victor | Fogelson Victor,Kaptyukhin Slava | 21.0 | 9.0 | 30.0 | 30.0 | |
15th | GER | 1140 | Smaug | Nicola Friesen | Nicola Friesen,Vincent Hoesch,Frithjof Kleen | 6.0 | 25.0 | 31.0 | 31.0 | |
16th | RUS | 31 | Integrity | Mikhail Senanorov | Mikhail Senanorov,Alexandr Yanin,Maxim Semerkhanov | 29.0 | 4.0 | 33.0 | 33.0 | |
17th | GER | 1162 | Desert Holly | Stephan Link | Stephan Link,Frank Butzmann,Michi Lipp | 24.0 | 11.0 | 35.0 | 35.0 | |
18th | TUR | 1212 | Provezza Dragon | Andy Beadsworth | Andy Beadsworth,Ali Tezdiker,Simon Fry | 17.0 | 18.0 | 35.0 | 35.0 | |
19th | SUI | 313 | FREE | Dirk Oldenburg | Dirk Oldenburg | 12.0 | 27.0 | 39.0 | 39.0 | |
20th | FIN | 85 | Thouban | Christian Borenius | Christian Borenius,Richard Pernici,Chris Winter | 10.0 | 30.0 | 40.0 | 40.0 | |
21st | ITA | 77 | Bunker Prince | Transbunker Sauling SSDaRL | Transbunker Sauling SSDaRL,Pugachev Sergey,Timokhov Sergey | 38.0 | 3.0 | 41.0 | 41.0 | |
22nd | FIN | 91 | Paloma | Sami Salomaa | Thomas Knudsen,Kalle Pihl | 11.0 | 31.0 | 42.0 | 42.0 | |
23rd | FIN | 90 | Flux | Mikko Saarela | Mikko Saarela,Jukka Lindfors,Tapani Schroderus | 7.0 | 38.0 | 45.0 | 45.0 | |
24th | GER | 1193 | Ingrid | Dirk Pramann | Dirk Pramann,Stefan Waack,Stefan Hellriegel | 40.0 | 8.0 | 48.0 | 48.0 | |
25th | NED | 411 | OLINGHI | Charlotte Ten Wolde | Charlotte Ten Wolde,Juliette ten Wolde,Pedro Andrade,Janka Holan | 27.0 | 24.0 | 51.0 | 51.0 | |
26th | GBR | 764 | Naiad | Mike Hayles | Mike Hayles,Monique Hayles,Donald Milne | 13.0 | 40.0 | 53.0 | 53.0 | |
27th | RUS | 98 | Raubritter | Igor Goikhberg | Igor Goikhberg,Dmitry Berezkin,Roman Sadhykov | 39.0 | 15.0 | 54.0 | 54.0 | |
28th | DEN | 410 | Out of Bounce | Jens Christensen | Jens Christensen,Kim Andersen,Anders Bagger | 34.0 | 20.0 | 54.0 | 54.0 | |
29th | FIN | 86 | Kipinä | Mikko Jaatinen | Mikko Jaatinen,Akusti Jaatinen,Ossi Jaatinen | 25.0 | 36.0 | 61.0 | 61.0 | |
30th | GBR | 633 | Fei-Lin's Flirtation | Ron James | Ron James,Ian Turnbull,Nigel Young | 41.0 | 21.0 | 62.0 | 62.0 | |
31st | EST | 17 | ANNA | Eduard Gorbunov | Eduard Gorbunov,Igor Barashkov | 19.0 | 47.0 | 66.0 | 66.0 | |
32nd | FIN | 71 | Boubolina | Petri Vuorjoki | Petri Vuorjoki,Matti Pentti,Sigfrid Karlsson | 32.0 | 34.0 | 66.0 | 66.0 | |
33rd | RUS | 81 | Comme Il Faut | Alexander Mironov | Alexander Mironov,Yury Samoilov | 54.0 | 16.0 | 70.0 | 70.0 | |
34th | FIN | 53 | SeSe | Sebastian Baumberger | Sebastian Baumberger,Antti-Jussi Hämäläinen | 31.0 | 39.0 | 70.0 | 70.0 | |
35th | NED | 390 | Ruighevaert | Nikolaas (Klaas) Ruigewaard | Nikolaas (Klaas) Ruigewaard,Erik Obdam,Olivier Bakker | 37.0 | 33.0 | 70.0 | 70.0 | |
36th | SWE | 341 | Nanna | Jonas Wahlström | Jonas Wahlström,Anders Bäckström,Peter Bäckström | 35.0 | 35.0 | 70.0 | 70.0 | |
37th | FIN | 89 | Lume | Rudy Jurg | Rudy Jurg,Mia Eklund,Tytti Wiinikka | 30.0 | 41.0 | 71.0 | 71.0 | |
38th | FIN | 95 | Blue Penguin | Jukka Hyryläinen | Jukka Hyryläinen,Paul McKenzie | 44.0 | 29.0 | 73.0 | 73.0 | |
39th | GER | 1163 | Strait dealer | Christian Einfeldt | Christian Einfeldt,Alexander Plath,Klaas Ebeling | 26.0 | 48.0 | 74.0 | 74.0 | |
40th | FIN | 70 | Avanti | Timo Pajunen | Timo Pajunen,Velimatti Wäänänen | 33.0 | 43.0 | 76.0 | 76.0 | |
41st | GER | 1205 | MeerBlick | Otto Pohlmann | Hugo Rocha,Markus Koy | 60.0 BFD | 17.0 | 77.0 | 77.0 | |
42nd | FIN | 80 | Louhi Reine Marianne | Teuvo Hyvönen | Teuvo Hyvönen,Hannu Manninen,Jukka Knopp | 20.0 | 58.0 | 78.0 | 78.0 | |
43rd | SWE | 325 | Scylla | Petter Axelsson | Petter Axelsson,Sören Mann,Christer Sörvik | 36.0 | 44.0 | 80.0 | 80.0 | |
44th | SUI | 322 | Gitane Eight | Walter Zuercher | Walter Zuercher,Cornelia Tobler,Mirko Kranich | 28.0 | 53.0 | 81.0 | 81.0 | |
45th | FIN | 79 | Eminence | Markus Hongisto | Markus Hongisto,Jukka Saarikorpi | 60.0 BFD | 26.0 | 86.0 | 86.0 | |
46th | EST | 8 | Karina | Aleksei Zigadlo | Aleksei Zigadlo,Kirill Jasnov,Kai Loppe | 47.0 | 42.0 | 89.0 | 89.0 | |
47th | FIN | 28 | KAREN | Cathy Gylling | Cathy Gylling | 53.0 | 37.0 | 90.0 | 90.0 | |
48th | FIN | 83 | Lisa | Jouko Lindgren | Jouko Lindgren,Tuomas Tenkanen,Calle Lindfors | 60.0 BFD | 32.0 | 92.0 | 92.0 | |
49th | NED | 22 | Zazu | Robin de Jong | Robin de Jong,Maarten Ruijtenberg,Luuk Vliegen | 48.0 | 46.0 | 94.0 | 94.0 | |
50th | GER | 1080 | Superleggera | Johann F. Waller | Johann F. Waller,Philipp W. Ströh,Kevin L. Barche | 50.0 | 45.0 | 95.0 | 95.0 | |
51st | FIN | 68 | SPARWEN | Lauri Rechardt | Lauri Rechardt,Kristian Sjoberg,Nicolas Giroud | 45.0 | 51.0 | 96.0 | 96.0 | |
52nd | RUS | 32 | My Marusia | Boris Latkin | Boris Latkin,Ivan Cisoev,Oleg Chugunov | 42.0 | 55.0 | 97.0 | 97.0 | |
53rd | FIN | 94 | Lady X | Jukka Kostiainen | Jukka Kostiainen,Erik Tollander | 46.0 | 52.0 | 98.0 | 98.0 | |
54th | FIN | 72 | Santa Ana | Timo Nurmilaukas | Timo Nurmilaukas,Dan Colliander | 49.0 | 49.0 | 98.0 | 98.0 | |
55th | RUS | 91 | Russo Orient Express | Mikhail Chaikin | Mikhail Chaikin,Yury Skripkin,Maria Surovtseva | 43.0 | 57.0 | 100.0 | 100.0 | |
56th | FIN | 93 | Sanne | Jukka Alanne | Jukka Alanne,Aarno Tammela,Jan Fredriksson | 52.0 | 50.0 | 102.0 | 102.0 | |
57th | RUS | 48 | VIST | Aleksandr Kulikov | Aleksandr Kulikov,Arkadiy Sverdlov,Aleksandr Sokolov | 51.0 | 54.0 | 105.0 | 105.0 | |
58th | RUS | 18 | SEKRET | Yulia Grigorieva | Yulia Grigorieva,Sergrey Brestkin,Ilia Degtiar | 55.0 | 56.0 | 111.0 | 111.0 | |
59th | RUS | 25 | Marlin | Valeriia Dementeva | Valeriia Dementeva,Vasilii Stefanov,Andrey Dmitriev | 56.0 | 59.0 | 115.0 | 115.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com